| Choice | Topic | Results |
| All of the Above | 25% |
|
| None of the Above | 18% |
|
| October 2004 | Frankenstein | 14% |
| December 2003 | Rudolph | 9% |
| March 2003 | St. Patrick's Day | 7% |
| December 2004 | Retirement | 7% |
| October 2003 | Dracula | 5% |
| January 2004 | Happy New Year | 5% |
| November 2002 | Just a tray | 2% |
| February 2003 | Valentine's Day Boxers | 2% |
| June 2003 | Veteran's Day | 2% |
| July 2003 | Uncle Sam | 2% |
| February 2004 | The Fonz -- Ayyy | 2% |
| March 2004 | Carmen Miranda | 2% |
| April 2004 | adnariM nemraC | 2% |
| May 2004 | Mother's Day Flowers/Candy | 2% |
July 2004 |
Baseball | 2% |
| November 2004 | Movie Usher | 2% |